Origin: 9670 US-52, Bowbells, ND 58721 • Rate-based estimates
| State | Distance (mi) | Delivery Cost ($1.50/mi) |
|---|---|---|
| Alabama | 235 | $352.50 |
| Florida | 530 | $795.00 |
| Georgia | 420 | $630.00 |
| Louisiana | 150 | $225.00 |
| Mississippi | 0 | $0.00 |
| Texas | 450 | $675.00 |
| Tennessee | 370 | $555.00 |
| Arkansas | 360 | $540.00 |
| Oklahoma | 580 | $870.00 |
| Illinois | 640 | $960.00 |
| Ohio | 760 | $1,140.00 |
| Kentucky | 510 | $765.00 |
| Missouri | 520 | $780.00 |
| Virginia | 720 | $1,080.00 |
| North Carolina | 660 | $990.00 |
| South Carolina | 600 | $900.00 |
| Indiana | 700 | $1,050.00 |
| Michigan | 890 | $1,335.00 |
| Pennsylvania | 930 | $1,395.00 |
| New York | 1,050 | $1,575.00 |
| California | 1,890 | $2,835.00 |
| Washington | 2,130 | $3,195.00 |
USA estimates calculated at $1.50 per mile from 9670 US-52, Bowbells, ND 58721.
| Province | Distance (mi) | Delivery Cost ($2.00/mi) |
|---|---|---|
| Ontario | 1,200 | $2,400.00 |
| Quebec | 1,350 | $2,700.00 |
| Manitoba | 1,400 | $2,800.00 |
| Saskatchewan | 1,700 | $3,400.00 |
| Alberta | 1,950 | $3,900.00 |
| British Columbia | 2,200 | $4,400.00 |
| Nova Scotia | 1,600 | $3,200.00 |
| New Brunswick | 1,700 | $3,400.00 |
| Prince Edward Island | 1,750 | $3,500.00 |
| Newfoundland & Labrador | 2,000 | $4,000.00 |
Canada estimates calculated at $2.00 per mile from 9670 US-52, Bowbells, ND 58721.
Rate: $1.50 per mile · Origin: 9670 US-52, Bowbells, ND 58721
* Estimates only. Final quote may vary based on route, access, permits, and scheduling.
Rate: $1.50 per mile · Origin: 2388 Old Hwy 49, Seminary, MS 39479
* Estimates only. Final quote may vary based on route, access, permits, and scheduling.
Origin: 2388 Old Hwy 49, Seminary, MS 39479 • Rate-based estimates
| State | Distance (mi) | Delivery Cost ($1.50/mi) |
|---|---|---|
| Alabama | 235 | $352.50 |
| Florida | 530 | $795.00 |
| Georgia | 420 | $630.00 |
| Louisiana | 150 | $225.00 |
| Mississippi | 0 | $0.00 |
| Texas | 450 | $675.00 |
| Tennessee | 370 | $555.00 |
| Arkansas | 360 | $540.00 |
| Oklahoma | 580 | $870.00 |
| Illinois | 640 | $960.00 |
| Ohio | 760 | $1,140.00 |
| Kentucky | 510 | $765.00 |
| Missouri | 520 | $780.00 |
| Virginia | 720 | $1,080.00 |
| North Carolina | 660 | $990.00 |
| South Carolina | 600 | $900.00 |
| Indiana | 700 | $1,050.00 |
| Michigan | 890 | $1,335.00 |
| Pennsylvania | 930 | $1,395.00 |
| New York | 1,050 | $1,575.00 |
| California | 1,890 | $2,835.00 |
| Washington | 2,130 | $3,195.00 |
USA estimates calculated at $1.50 per mile from 2388 Old Hwy 49, Seminary, MS 39479.
| Province | Distance (mi) | Delivery Cost ($2.00/mi) |
|---|---|---|
| Ontario | 1,200 | $2,400.00 |
| Quebec | 1,350 | $2,700.00 |
| Manitoba | 1,400 | $2,800.00 |
| Saskatchewan | 1,700 | $3,400.00 |
| Alberta | 1,950 | $3,900.00 |
| British Columbia | 2,200 | $4,400.00 |
| Nova Scotia | 1,600 | $3,200.00 |
| New Brunswick | 1,700 | $3,400.00 |
| Prince Edward Island | 1,750 | $3,500.00 |
| Newfoundland & Labrador | 2,000 | $4,000.00 |
Canada estimates calculated at $2.00 per mile from 2388 Old Hwy 49, Seminary, MS 39479.
These shipping terms outline Mertes Implement responsibilities, procedures, and limitations regarding the transportation of agricultural and construction equipment across the United States and Canada.
For insured shipping quotes or logistics assistance, contact our transport department at
logistics@mertesimplement.com or call
(701) 383-9876.
Headquarters: 9670 US-52, Bowbells, ND 58721, United States.